Rolex Links Guide
Please see our table below to find the link count and breakdown of each Rolex model. It provides a clear overview of various Rolex watch models alongside their corresponding reference numbers, making it easy to see which configurations relate to each model line. Each row groups together references that share the same Rolex model name, showing how ranges evolve over time or differ slightly by specification.
Well-known models such as the Datejust, Submariner, Daytona, and Yacht-Master appear multiple times, reflecting updates, variations, or different production eras. This layout helps quickly identify which references belong together without needing to cross-check multiple sources.
In addition to reference numbers, the table also explains the bracelet or link configuration for each model, including the total number of links and how they are broken down between fixed and removable sections. Notes such as “Oyster,” “Jubilee,” or changes before and after certain years add useful context for sizing and compatibility. This information acts as a practical reference guide, particularly helpful for anyone comparing Rolex models, checking bracelet configurations, or ensuring the correct fit based on specific reference numbers. You can also search with the search box on the right, or sort by clicking the table headings.
Rolex Links Count Reference Table
| Model | Reference Numbers | Total Links |
|---|---|---|
| Airking | 116900 - 126900 | 12 large links (7 + 5) |
| Daytona | 116500LN - 116503 - 116505 - 116506 - 116508 - 116509 | 12 large links (7 + 5) |
| Daytona | 126500LN - 126503 - 126505 - 126506 - 126508 - 126509 | 12 large links (7 + 5) |
| Datejust | 126200 - 126201 - 126203 - 126231 - 126233 - 126234 - 126300 - 126301 - 126303 - 126331 - 126333 - 126334 | Oyster: 12 large links Jubilee: 9 removable (7 + 5 7 + 4) |
| Lady Datejust | 278271 - 278273 - 278274 | 7 removable (6 + 3) |
| Day Date | 128235 - 128236 - 128238 - 128239 - 228235 - 228236 - 228238 - 228239 | 9 removable (7 + 4) |
| Explorer | 124270 - 124273 - 214270 - 224270 | 12 large links (7 + 5) |
| Explorer II | 226570 | 12 large links (7 + 5) |
| GMT-Master II | 126710BLNR - 126710BLRO - 126710GRNR - 126711CHNR - 126715CHNR - 126720VTNR | 12 large links 7 removable (7 + 5 5 + 4) |
| Oyster Perpetual | 277200 - 124200 - 126000 - 124300 | 12 large links |
| Oyster Perpetual | 276200 | 11 large links |
| Deepsea | 126660 | 10.5 links + Diver Extension (5.5 + 5) |
| Deepsea | 136660 | 11 links (6 + 5) |
| Sea Dweller | 126600 | Pre-2023: 10.5 Links + Diver Extension Post-2023: 11 Links (5.5 + 5 6 + 5) |
| Sea Dweller | 126603 | 11 links (6 + 5) |
| Deepsea Challenge | 126067 | 10.5 Links + Diver Extension (5.5 + 5) |
| Sky Dweller | 326933 - 326934 - 326935 - 326938 - 336933 - 336934 - 336935 - 336938 | Oyster: 12 large links Jubilee: 7 removable (7 + 5 5 + 4) |
| Submariner | 14060 - 16610 | 12 large links (7 + 5) |
| Submariner | 114060 - 116610LN - 116610LV - 116613LN - 116613LB - 116618/LN - 116619LB - 116618LB | 12 large links (7 + 5) |
| Submariner | 124060 - 126610LN - 126610LV - 126613LN - 126613LB - 126618/LN - 126619LB - 126618LB | 11 large links (6 + 5) |
| Yachtmaster | 268621 - 268622 | 11 large links (6 + 5) |
| Yachtmaster | 126621 - 126622 - 226627 | 12 large links (7 + 5) |
| Yachtmaster II | 116680 - 116681 - 116688 | 11 large links (6 + 5) |

