OMEGA SERIAL NUMBERS LIST
All Omega watches are given a serial number to uniquely identify the watch and these serial numbers can also be used to help find out when the watch was manufactured by Omega.
Use the below list to help in matching up your Omega serial numbers by date, you can find out the year of manufacture from the Omega serial numbers below. Please note that there is no official source for the information so it may not be completely accurate, use only as a guide.
Omega serial numbers, excluding Speedmaster watches
Estimated Production Year(s) | Serial Number Range |
---|---|
2008 - Present | 84,000,000+ |
2007 | 81,000,000 - 83,999,999 |
2006 | 78,000,000 - 80,999,999 |
2005 | 72,000,000 - 77,999,999 |
2004 | 70,000,000 - 71,999,999 |
2003 | 68,000,000 - 69,999,999 |
2002 | 66,000,000 - 67,999,999 |
2001 | 65,000,000 - 65,999,999 |
2000 | 61,000,000 - 64,999,999 |
1999 | 60,000,000 - 60,999,999 |
1998 | 56,000,000 - 59,999,999 |
1995 | 55,000,000 - 55,999,999 |
1993 | 54,000,000 - 54,999,999 |
1991 | 53,000,000 - 53,999,999 |
Not used | 52,000,000 |
1986 | 49,000,000 - 50,999,999 |
1985 | 48,000,000 - 48,999,999 |
1984 | 46,000,000 - 47,999,999 |
1982 | 44,000,000 - 44,999,999 |
1980 | 44,000,000 - 44,999,999 |
1979 | 42,000,000 - 43,999,999 |
1978 | 41,000,000 - 41,999,999 |
1977 | 40,000,000 - 40,999,999 |
1975 | 39,000,000 - 39,999,999 |
1974 | 38,000,000 - 38,999,999 |
1973 | 36,000,000 - 37,999,999 |
1972 | 34,000,000 - 35,999,999 |
1971 | 33,000,000 - 33,999,999 |
1970 | 32,000,000 - 32,999,999 |
1969 | 28,000,000 - 31,999,999 |
1968 | 26,000,000 - 27,999,999 |
1967 | 25,000,000 - 25,999,999 |
1966 | 23,000,000 - 24,999,999 |
1965 | 22,000,000 - 22,999,999 |
1964 | 21,000,000 - 21,999,999 |
1963 | 20,000,000 - 20,999,999 |
1962 | 19,000,000 - 19,999,999 |
1961 | 18,000,000 - 18,999,999 |
1959 | 17,000,000 - 17,999,999 |
1958 | 16,000,000 - 16,999,999 |
1956 | 15,000,000 - 15,999,999 |
1954 | 14,000,000 - 14,999,999 |
1952 | 13,000,000 - 13,999,999 |
1950 | 12,000,000 - 12,999,999 |
1947 | 11,000,000 - 11,999,999 |
1944 | 10,000,000 - 10,999,999 |
1939 | 9,000,000 - 9,999,999 |
1934 | 8,000,000 - 8,999,999 |
1930 | 7,000,000 - 7,999,999 |
1923 | 6,000,000 - 6,999,999 |
1915 | 5,000,000 - 5,999,999 |
1910 | 4,000,000 - 4,999,999 |
1906 | 3,000,000 - 3,999,999 |
1902 | 2,000,000 - 2,999,999 |
1894 | 1,000,000 - 1,999,999 |
Serial numbers for the Speedmaster models do not follow the same pattern as other Omega models. Below is information for Speedmaster watches.
Omega serial numbers, Speedmaster watches only
Estimated Production Year(s) | Serial Number Range |
---|---|
1999 - Present | 77,000,000+ |
1990 - 1999 | 48,000,000 - 48,999,999 |
1986 - 1989 | 47,000,000 - 47,999,999 |
1985 | 46,000,000 - 46,999,999 |
1984 | 45,000,000 - 45,999,999 |
1983 | 44,000,000 - 44,999,999 |
1982 | 43,000,000 - 43,999,999 |
1981 | 42,000,000 - 42,999,999 |
1980 | 40,000,000 - 41,999,999 |
1979 | 38,000,000 - 39,999,999 |
1978 | 37,000,000 - 37,999,999 |
1977 | 35,000,000 - 36,999,999 |
1976 | 34,000,000 - 34,999,999 |
1975 | 33,000,000 - 33,999,999 |
1973 | 32,000,000 - 32,999,999 |
1972 | 31,000,000 - 31,999,999 |
1970/1971 | 28,000,000 - 30,999,999 |
1969 | 27,000,000 - 27,999,999 |
1968 | 26,000,000 - 26,999,999 |
1967 | 24,000,000 - 25,999,999 |
1966 | 23,000,000 - 23,999,999 |
1964/1965 | 22,000,000 - 22,999,999 |
1963 | 20,000,000 - 21,999,999 |
1962 | 19,000,000 - 19,999,999 |
1961 | 18,000,000 - 18,999,999 |
1960 | 17,000,000 - 17,999,999 |
1958/1959 | 16,000,000 - 16,999,999 |
1958 | 15,000,000 - 15,999,999 |
1957 | 14,000,000 - 14,999,999 |